![]() |
PEGASUS SEWER AUTHORITY
Conemaugh Township, Cambria County Johnstown, Pennsylvania
|
|---|
![]()
| EXHIBIT "D" | |
|---|---|
| Project Cost Breakdown | |
| I. ADMINISTRATION | |
| 1) Project Insurance, and Bondphone, advertising, zoning fees, permit fees, | $13,000.00 |
| 2) Legal - Property & Contract condemnation hearings, Property Acquisition costs, Bond for costs: | $33,191.00 $40,000.00 |
| 3) Engineering Inspection of Construction feasibility (rates) study | $218,000.00 |
| Administration Sub Total | $304,191.00 |
| II. CONSTRUCTION | |
| 1) Sewer Collection system | $2,014,001.00 |
| 2) Gas line Trench Construction | $105,787.00 |
| 3) Contingencies, Authority administration of construction contracts, feasibility (rates) study | $145,719.00 |
| Construction Subtotal | $2,287,527.00 |
| Project Total | $2,591,718.00 |
| III. CREDITS | |
| Credit for 12" line (12,234 feet @ $2.00 per foot) | $24,464.00 |
| Net Project (after credits) | $2,567,253.00 |
Pegasus
Home Page ![]()
Email
the Pegasus Sewer Authority
![]()
Visit other WWW pages in the Southern Alleghenies region of Pennsylvania.